Back to Country Profile
Historical Values
Year Value
1993 4% (1991)
1994 7% (1992 est.)
1995 8.4% (1994 est.)
1996 8% (1995 est.)
1997 7.5% (1996 est.)
1998 1.5% (1997 est.)
1999 4% (1998 est.)
2000 5.2% (1999 est.)
2001 4% (2000 est.)
2002 5% (2001 est.)
2003 5.7% (2002 est.)
2004 5.5% (2003 est.)
2005 6% (2004 est.)
2006 7.3% (2005 est.)
2007 8.3% (2006 est.)
2008 7.5% (2007 est.)
2009 7.5% (2008 est.) country comparison to the world: 26 7.5% (2007 est.) 8.3% (2006 est.)
2010 7% (2010 est.) country comparison to the world: 24 6.5% (2009 est.) 7.2% (2008 est.)
2011 7.7% (2010 est.) country comparison to the world: 23 7.6% (2009 est.) 7.8% (2008 est.)
2012 8.3% (2012 est.) country comparison to the world: 12 8% (2011 est.) 8.1% (2010 est.)
2013 7.9% (2012 est.) country comparison to the world: 22 8% (2011 est.) 8.1% (2010 est.)
2014 8.3% (2013 est.) country comparison to the world: 9 7.9% (2012 est.) 8% (2011 est.)
2015 7.4% (2014 est.) | 8% (2013 est.) | 7.9% (2012 est.) | country comparison to the world: 13
2016 7% (2015 est.) | 7.4% (2014 est.) | 8% (2013 est.) | country comparison to the world: 9
2017 7% (2016 est.) | 7.3% (2015 est.) | 7.6% (2014 est.) | country comparison to the world: 10
2018 6.9% (2017 est.) | 7% (2016 est.) | 7.3% (2015 est.)
2019 6.9% (2017 est.) | 7% (2016 est.) | 7.3% (2015 est.)
2020 6.9% (2017 est.) | 7% (2016 est.) | 7.3% (2015 est.)
2021 6.9% (2017 est.) 7% (2016 est.) 7.3% (2015 est.)
2022 6.9% (2017 est.) 7% (2016 est.) 7.3% (2015 est.)
2023 2.53% (2021 est.) 0.5% (2020 est.) 5.46% (2019 est.)
2024 3.75% (2023 est.) 2.71% (2022 est.) 2.53% (2021 est.) note: annual GDP % growth based on constant local currency
2025 4.3% (2024 est.) 3.7% (2023 est.) 2.7% (2022 est.) note: annual GDP % growth based on constant local currency